Comfortable and dynamic, our urban bestseller now with all-weather hydraulic disk brakes.
NEOMOUV's best-selling urban bike.
Carlina is a bestseller from our Neomouv urban range. A rugged city bike, perfect for everyday commuting in comfort and style. The BAFANG motor in the rear hub provides smooth, consistent power, exactly when you need it.
Carlina is available in 2 different colours to suit your style.
The CARLINA is also available with hydraulic brakes or a Nexus 7 gearing.
3 batteries available to choose from: 480Wh (range between 70 and 80km) / 580Wh (range between 80 and 100km) / 630Wh (range between 100 and 110km).
2 wheel sizes: 26 '' (frame size 45) and 28 '' (frame size 50).
CARLINA strengths:
-Robust and reliable,
-Handy,
-Pleasant to drive,
-Colour display - 6 levels of assistance,
-Walking assistance,
-Puncture-resistant tire,
-Powerful 30 Lux LED lighting,
-Front suspension,
-Adjustable stem,
-Handles with good support / ergonomic,
-Quality/price ratio,
-Side stand,
-Seven speed 14/28 derailleur,
-250W / 45Nm motor -> The assistance is very good at start-up as well as in climbs,
-AXA anti-theft compatible.
General | |
Bike type | Electric city bike |
Bicycle model | CARLINA HYDRAULIQUE |
Colour | Blue |
dark blue | dark blue |
Weight (Inc Battery) | 25.0 kg |
Recommended size | 1m65 to 1m75 |
Battery warranty | 2 years |
Engine warranty | 2 years |
Frame warranty | 5 years |
Mechanical | |
Frame size | 45 cm |
Frame material | Aluminium 6061 T6 |
Wheel size | 26.0 " |
Wheel material | Stainless steel double wall rim |
Maximum Load | 120 kg |
Tyre specifications | Puncture Resistant |
Transmission | Shimano 7 speed 14/28T |
Derailleur | Shimano Altus 7 speed |
Brakes | Hydraulic disk |
Disk Diameter | 160 mm |
Handlebar width | 610 mm |
Stem | Adjustable |
Saddle stem length | 350 mm |
Pedals | Flat pedals |
Fork | Suspendue 45mm |
Electric | |
Display | LCD Color Screen |
Assistance management | 6 levels of assistance |
Walking assist | Yes, 6km/h |
Engine brand | Bafang |
Engine type | Rear wheel engine |
Power | 250 W |
Torque | 45 Nm |
Battery | 561,6 Wh (80-100 km) Wh |
Battery Type | Battery Luggage rack |
Battery Distance | 80 - 100 km |
Battery charger | 2Ah / 100-240V |
Charging time | 8 to 9 hours |
Battery lifetime | 500 cycles |
Equipment | |
Saddle | Comfort |
Handles | Ergonomic handles |
Rear bike rack | Aluminium - Charge max. 25 kg - Compatible sacoches, siège-bébé* (*après changement des barres, charge max. 27kg) |
Mudguard material | Plastic |
Kickstand | Central side |
Front lighting | Battery powered |
Front light brand | Axa Compactline 35 Lux |
Rear lighting | Battery powered |
Brand rear light | Axa Blueline rear |
Download our user manual:
Vous devez être connecté pour pouvoir saisir un commentaire
Annuler