Our refreshed CARLINA HY has now arrived with an integrated battery, polished welds and integrated cables! Thanks to its dynamic rear wheel motor, it propels you effortlessly on all your trips. Available in 26" and 28" wheel sizes.
The best-selling wheel-motor urban bike revisited.
It is a robust and comfortable city model, perfect for everyday journeys. It is equipped with a suspension fork. The motor in the rear wheel provides power and a feeling of propulsion.
Strengths of the CARLINA HY NG:
Powerful and progressive hydraulic disc brakes,
Robust/reliable,
80 - 100km range,
Pleasant to ride,
Color display - 6 levels of assistance,
Walking aid,
Puncture-proof tire,
Powerful LED lighting,
Front suspension,
Adjustable stem,
Ergonomic handles with good support,
Value for money,
Side stand,
7-speed 14/28 derailleur,
250W / 45Nm motor -> Assistance is very good when starting as well as on climbs,
Standard imenso anti-theft device.
Components subject to change without notice for equivalent or better quality.
General | |
Bike type | Electric city bike |
Bicycle model | CARLINA HY NG |
Colour | Blue |
Color shade | Bleu classique |
Weight (Inc Battery) | 26.0 kg |
Recommended size | 1m65 à 1m85 |
Battery warranty | 2 years |
Engine warranty | 2 years |
Frame warranty | 5 years |
Mechanical | |
Frame size | 48 cm |
Frame material | Aluminium 6061 T6 |
Wheel size | 28.0 " |
Wheel material | Stainless steel double wall rim |
Maximum Load | 150 kg |
Tyre specifications | Puncture Resistant |
Transmission | Shimano 7 speed 14/28T |
Derailleur | Shimano Altus 7 speed |
Brakes | Hydraulic disk |
Disk Diameter | 160 mm |
Handlebar width | 620 mm |
Stem | Adjustable |
Saddle stem length | 350 mm |
Pedals | Flat pedals |
Fork | Suspension 63mm |
Electric | |
Display | LCD screen |
Connectivity | Bluetooth via the "myNEOMOUV" app |
Assistance management | 6 levels of assistance |
Walking assist | Yes, 6km/h |
Engine brand | NeoAssist |
Engine type | Rear wheel engine |
Power | 250 W |
Torque | 45 Nm |
Battery | 522 Wh (80-100 km) Wh |
Battery Type | Integrated battery |
Battery Distance | 80 - 100 km |
Battery charger | 2 A |
Charging time | 8 to 9 hours |
Battery lifetime | 500 cycles |
Equipment | |
Saddle | Comfort |
Handles | Round handles |
Rear bike rack | Aluminium - Charge max. 27 kg - Compatible sacoches, siège-bébé |
Mudguard material | Plastic |
Kickstand | Rear side |
Front lighting | Battery powered |
Front light brand | Axa |
Rear lighting | Battery powered |
Brand rear light | Axa |
Download our user manual:
Vous devez être connecté pour pouvoir saisir un commentaire
Annuler